| Crop Production Spreadsheet | ||||||||
| NIACC Teaching Farm | ||||||||
| 2001 | ||||||||
| 157 acres no-till corn | ||||||||
| 134 acres no-till soybeans | ||||||||
| Field # | Acres | Seed | Burndown Application | Planting Date | Planter | Pre-Emergence Application | Post-Emergence Application | Research/Demonstration Activity |
| 1 | 50 | DeKalb 53-32 | 16 oz Roundup Ultra | 5/12, 15/01 | Kinze 3000 6-30" | 140-0-0 (32% UAN) | 3 oz Callisto (36 rows, E side) | Iowa State University BSR Research Plot - .5 A |
| Dekalb 57-01 | 16 oz 2, 4-D LVE | 2.1 qt. Harness Xtra | .25# Atrazine 4L | |||||
| Pioneer 36D14 | 4/27/2001 | 5/16/2001 | 6/19/2001 | |||||
| .67 oz Permit | ||||||||
| 6/19/2001 | ||||||||
| 9 | Asgrow 2302 | 16 oz Roundup Ultra | 5/15/2001 | Tye 2015 | 26 oz Roundup Ultra Max | |||
| 16 oz 2, 4-D LVE | 6/21/2001 | |||||||
| 4/27/2001 | ||||||||
| 6 | DeKalb 19-51 | 16 oz Roundup Ultra | 5/15/2001 | Tye 2015 | 26 oz Roundup Ultra Max | |||
| 16 oz 2, 4-D LVE | 6/21/2001 | |||||||
| 4/27/2001 | ||||||||
| 2 | 68 | Pioneer 36D14 | 16 oz Roundup Ultra | 5/9, 12/01 | Kinze 3000 6-30" | 140-0-0 (32% UAN) | 3 oz Callisto | DuPont Research/Demonstration Plot - 1.5 A |
| Pioneer 36R18 | 16 oz 2, 4-D LVE | 1.8 pt Dual II Magnum | .25# Atrazine 4L | |||||
| 4/27/2001 | 5/12/2001 | 6/19/2001 | ||||||
| .75 oz Steadfast (25 A, E side) | ||||||||
| 6/21/2001 | ||||||||
| 3 | 65 | Asgrow 2302 RR | 16 oz Roundup Ultra | 5/9, 12, 14, 15/01 | Tye 2015 | 26 oz Roundup Ultra Max | Aventis Research/Demonstration Plot - 5 A | |
| NK 20-Z5 RR | 16 oz 2, 4-D LVE | .3 oz FirstRate | ||||||
| NK 24-K4 RR | 4/27/2001 | 6/21/2001 | ||||||
| Prarie Brand 2117 RR | ||||||||
| ProfiSeed 418 RR | ||||||||
| Thompson 3200 RR | ||||||||
| 4 | 34 | Cornelius C411LL | 16 oz Roundup Ultra | 5/14/2001 | Kinze 3000 6-30" | 140-0-0 (32% UAN) | Syngenta Research/Demonstration Plot | |
| Cornelius C443 | 16 oz 2, 4-D LVE | 1.5 oz Balance Pro | ||||||
| DeKalb 57-01 | 4/27/2001 | 5/16/2001 | ||||||
| NK N43-C4LL | ||||||||
| NK N45-T5 | ||||||||
| NK N59-Q9 | ||||||||
| Pioneer 36B09 | ||||||||
| 5 | 12 | Pioneer 91B92 | 5.9 oz Gaunlet | 5/17/2001 | Tye 2015 | 24 oz Prestige | ||
| 16 oz Roundup Ultra | 6/21/2001 | |||||||
| 4/27/2001 | ||||||||
| 6 | 34 | Asgrow 2103RR | 24 oz Roundup Ultra | 5/17/2001 | Kinze 3000 11-15" | 26 oz Roundup Ultra Max | ||
| 4/27/2001 | Tye 2015 | 6/21/2001 | ||||||
| 7 | 8 | Soybeans (RR Blend) | 16 oz Roundup Ultra | 5/15/2001 | Tye 2015 | 26 oz Roundup Ultra Max | ||
| 16 oz 2, 4-D LVE | 6/21/2001 | |||||||
| 4/27/2001 | ||||||||
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu