North Iowa Area Community College
 WebAdvisor / NIACC E-Mail
Directory / Departments
Maps & Directions
Search / Site Map
Home / Calendar
NIACC Farm                      
2005                        
                       
2005 Corn Yield Data                    
                       
Field # Map Layer Acres   Planting Date RM (day) Row Width (") Plant Population (seeds/A) Harvest Date N Rate Yield (bu/A, dry) Moisture (%) Test Weight (#/bu)
1 1 43 Crows 2780B w/ Cruiser / Crows 5W021 w/ Cruiser (split planter) 4/30/2005   30 33, 674 10/19/2005 160-0-0 177.5 16.8  
    Pioneer 36W66 w/ 250 Poncho 4/30/2005 102 30 33, 674 10/20/2005 160-0-0 176.0 16.4  
    NK 45-A6 LL/YGCB 4/30/2005 101 30 33, 674 10/19/2005 160-0-0 174.7 15.2  
    Renze 8085 YGCB 4/30/2005 97 30 33, 674 10/20/2005 160-0-0 172.2 16.2  
    Pioneer 38B85 4/30/2005 96 30 33, 674 10/20/2005 160-0-0 159.1 15.6  
    Cornelius 443 4/29/2005 106 30 33, 674 10/19/2005 160-0-0 150.4 16.3  
                       
2 2 69 Pioneer 37A92 w/ 250 Poncho 5/3/2005 97 30 33, 674 10/22/2005 160-0-0 178.7 15.5  
    Pioneer 38B85 5/3/2005 96 30 33, 674 10/21/2005 160-0-0 176.1 15.0  
    Croplan 503 RR2/BT w/ Cruiser 5/3/2005 103 30 33, 674 10/21/2005 160-0-0 173.4 17.8  
    Croplan 503 RR2 w/ Cruiser 5/3/2005 103 30 33, 674 10/21/2005 160-0-0 172.0 17.3  
    Croplan 503 LL/HX 5/3/2005 103 30 33, 674 10/21/2005 160-0-0 170.6 16.9  
    Pioneer 35Y67 LL/HX 5/4/2005 106 30 33, 674 10/24/2005 160-0-0 168.4 18.4  
                       
4 3 34 DeKalb 50-20 RR2/YGCB 5/2/2005 100 30 33, 674 10/20/2005 160-0-0 194.1 15.2  
                       
      AVERAGE             173.5 16.0 57.8
                       
                       
                       
Tractor:   McCormick MC 115   (Planting)                  
    AGCO RT 120   (Harvest)                  
Planter:   Kinze 3000 Pull Type 6 Row (30") with soild row Interplant Package                
Combine:   John Deere 9500 w/ Ag Leader PF Advantage Yield Monitor w/ GPS