| 2006 Corn Yield Data | ||||||||||||
| NIACC Farm | ||||||||||||
| Field # | Acres | Map Layer | Planting Date | RM (day) | Row Width (") | Plant Population (seeds/A) | Harvest Date | N Rate | Yield (bu/A, dry) | Moisture (%) | Test Weight (#/bu) | |
| 1 | 17 | 1 | DKC 51-39 RR2-YGPL | 4/26/2006 | 30 | 33, 674 | 10/26/2006 | 175-0-0 | 193.6 | 16.7 | ||
| DKC 50-20 RR2-YGCB w/ Poncho 250 | 4/26/2006 | 30 | 33, 674 | 10/26/2006 | 175-0-0 | 180.9 | 16.3 | |||||
| 187.3 | 16.5 | |||||||||||
| 3 | 65.5 | 2 | Cornelius 447 RR2-YGRW w/ Poncho 250 | 4/27/2006 | 30 | 33, 674 | 10/27/2006 | 150-0-0 | 187.1 | 16.2 | ||
| Pioneer 36W66 w/ Poncho 1250 (Bt Refuge) | 5/5/2006 | 30 | 33, 674 | 10/27/2006 | 150-0-0 | 183.0 | 16.3 | |||||
| Agrigold 6225 RR2-BT | 4/27/2006 | 30 | 33,674 | 10/27/2006 | 150-0-0 | 179.1 | 16.5 | |||||
| Croplan 521RR2/521TS (split-planter) | 4/27/2006 | 30 | 33, 674 | 10/27/2006 | 150-0-0 | 174.6 | 17.4 | |||||
| AgVenture 6890RR2-YGCB/6802RR2-YGPL (split-plant | 4/27/2006 | 30 | 33, 674 | 10/27/2006 | 150-0-0 | 171.6 | 18.1 | |||||
| Pioneer 37Y12 w/ Poncho 1250 (Bt Refuge) | 4/27/2006 | 30 | 33, 674 | 10/27/2006 | 150-0-0 | 165.5 | 15.9 | |||||
| Cornelius 443 (Bt Refuge) | 4/27/2006 | 30 | 33, 674 | 10/27/2006 | 150-0-0 | 150.5 | 17.0 | |||||
| 173.1 | 16.8 | |||||||||||
| 5 | 13 | 3 | Pioneer 38B84 RR2 (Bt Refuge) | 4/26/2006 | 30 | 33,374 | 10/27/2006 | 115-0-0 | 175.3 | 16.1 | ||
| 6 | 9 | 4 | DKC 51-39 RR2-YGPL | 4/26/2006 | 30 | 33,374 | 10/28/2006 | 175-0-0 | 166.6 | 16.6 | ||
| Pioneer 38B84 RR2 (Bt Refuge) | 4/26/2006 | 30 | 33,374 | 10/28/2006 | 175-0-0 | 149.8 | 16.8 | |||||
| 158.2 | 16.7 | |||||||||||
| 173.1 | 16.7 | 57.5 | ||||||||||
| Tractor: | McCormick MC 115 (Planting) | |||||||||||
| AGCO RT 150 (Harvest) | ||||||||||||
| Planter: | Kinze 3000 Pull Type 6 Row (30") with soild row Interplant Package | |||||||||||
| Combine: | John Deere 9500 w/ Ag Leader PF Advantage Yield Monitor w/ GPS | |||||||||||
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu