North Iowa Area Community College
 WebAdvisor / NIACC E-Mail
Directory / Departments
Maps & Directions
Search / Site Map
Home / Calendar

 

2006 Soybean Yield Data
NIACC Farm
Field # Acres Map Layer Planting Date Maturity Group Row Width (") Plant Population (seeds/A) Harvest Date Yield (bu/A) Moisture (%)
1 43 Prairie Brand 2141 RR 5/19/2006 15 174,208 10/5/2006 56.1 11.0
Prairie Brand 2243 RR 5/19/2006 15 174,208 10/5/2006 53.4 11.0
Prairie Brand 2183 RR 5/19/2006 15 174,208 10/5/2006 52.4 10.9
Pioneer 92M32 RR 5/19/2006 15 174,208 10/5/2006 51.4 11.2
Pioneer 92M02 RR 5/11/2006 15 174,208 10/5/2006 48.3 10.8
52.3 11.0
2 69 1 Stine 2116-4 RR 5/18/2006 15 174,208 10/6/2006 74.6 12.1
Latham 2136 RR 5/19/2006 15 174,208 10/6/2006 70.8 11.7
DKB 22-52 RR 5/18/2006 15 174,208 10/5/2006 56.2 11.9
Pioneer 92M32 RR 5/18/2006 15 174,208 10/5/2006 55.0 11.3
Croplan 2020RR/2300RR  (split-planter) 5/19/2006 15 174,208 10/6/2006 51.8 11.5
DKB 18-51 RR 5/18/2006 15 174,208 10/5/2006 51.6 11.3
AgVenture 4204 RR-N 5/19/2006 15 174,208 10/6/2006 50.5 11.0
Asgrow 2107 RR 5/18/2006 15 174,208 10/5/2006 46.6 11.5
57.1 11.5
4 34 2 Pioneer 92M32 RR 5/22/2006 15 174,208 10/6/2006 62.4 10.9
Stine 2032-4 RR 5/22/2006 7.5 174,208 10/6/2006 50.7 10.8
56.5 10.9
Tractor: McCormick MC 115   (Planting)
AGCO RT150   (Harvest)
Planter: Kinze 3000 Pull Type 6 Row (30") with solid row Interplant Package
Combine: John Deere 9500 w/ Ag Leader PF Advantage Yield Monitor w/ GPS

Soybean Yield Map


  Home | Search | Calendars | Directory | NIACC News | Contact Us

North Iowa Area Community College, 500 College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu