| 2007 Crop Production Spreadsheet | |||||||||
| NIACC Farm | |||||||||
| Planter: Kinze 3000 No-Till Pull Type 6 Row (30") with solid row Interplant Package | |||||||||
| Tractor: McCormick MTX 120 | |||||||||
| Field # | Acres | Burndown Application | Seed | Planting Date | Row Spacing/Population | Pre-Emergence Application | Post-Emergence Application | Activity | |
| 1 | 43 | Corn | 16 oz Touchdown | Latham 5306RRBTRW (E side) | 5/1/2007 | 30"/32,500 s/A | 140-70-70 | 24 oz Touchdown | |
| 16 oz 2, 4-D LVE | Crows 2117T | 5/1/2007 | 30"/32,500 s/A | 16 oz Dual II Magnum | 6/11/2007 | ||||
| 4/30/2007 | Cornelius 447RRRW | 5/1/2007 | 30"/32,500 s/A | 5/5/2007 | |||||
| DKC 52-40RR2/YGCB | 5/1/2007 | 30"/32,500 s/A | |||||||
| DKC 52-47RR2/YGCB | 5/2/2007 | 30"/32,500 s/A | |||||||
| Cornelius 310VT | 5/2/2007 | 30"/32,500 s/A | |||||||
| DKC 51-39RR2/YGPL | 5/2/2007 | 30"/32,500 s/A | |||||||
| Cornelius 403RRPL | 5/2/2007 | 30"/32,500 s/A | |||||||
| DKC 50-20RR2/YGCB | 5/2/2007 | 30"/32,500 s/A | |||||||
| 22 | Soybean | 36 oz Buccaneer Plus | Latham 1936RR/2158RR (E side) | 5/11/2007 | 15"/170,000 s/A | 24 oz Touchdown | |||
| 5/12/2007 | Pioneer 92M32RR | 5/11/2007 | 15"/170,000 s/A | 6/11/2007 | |||||
| Pioneer 92M32RR | 5/17/2007 | 30"/170,000 s/A | |||||||
| 40 oz Touchdown | |||||||||
| 3.5 oz Warrior | |||||||||
| 7/20/2007 | |||||||||
| 2 | 69 | Corn | 16 oz Touchdown | Pioneer 36H54HX1, LL (W side) | 4/30/2007 | 30"/32,500 s/A | 140-70-70 | 16 oz 2, 4-D LVE (W 1/2) | |
| 16 oz 2, 4-D LVE | Pioneer 36W66 | 5/1/2007 | 30"/32,500 s/A | 16 oz Dual II Magnum | 8/14/2007 | ||||
| 4/30/2007 | Latham 5306RRBTRW | 5/1/2007 | 30"/32,500 s/A | 5/5/2007 | |||||
| 3 | 56 | Soybeans | 16 oz Touchdown | Pioneer 92M32RR (W side) | 5/11/2007 | 15"/170,000 s/A | 24 oz Touchdown | ||
| 16 oz 2, 4-D LVE | Asgrow 2204RR | 5/13/2007 | 15"/170,000 s/A | 6/11/2007 | |||||
| 4/30/2007 | Prairie Brand 2117RR | 5/13/2007 | 15"/170,000 s/A | ||||||
| Prairie Brand 2147RR | 5/14/2007 | 15"/170,000 s/A | 40 oz Touchdown | ||||||
| Prairie Brand 2141RR | 5/14/2007 | 15"/170,000 s/A | 3.5 oz Warrior | ||||||
| Asgrow 2002RR | 5/14/2007 | 15"/170,000 s/A | 7/20/2007 | ||||||
| DKB 22-52RR | 5/14/2007 | 15"/170,000 s/A | |||||||
| 5 | Corn | Bayer CropScience Corn Research Plot | |||||||
| 5 | Soybeans | Bayer CropScience Soybean Research Plot | |||||||
| 4 | Kura Clover (soybeans) | ISU Kura Clover Living Mulch Research Plot | |||||||
| 4 | 34 | Corn | Pioneer 37Y17HX1,LL (W side) | 5/2/2007 | 30"/32,500 s/A | 140-70-70 | 32 oz Liberty | TILLAGE | |
| Pioneer 36H54HX1,LL | 5/3/2007 | 30"/32,500 s/A | 16 oz Dual II Magnum | 6/8/2007 | |||||
| 5/5/2007 | Advanced Biologicals, LLC Research Plot | ||||||||
| 60-0-0 | |||||||||
| 6/11/2007 | |||||||||
| 5 | 13 | Soybeans | 36 oz Buccaneer Plus | Pioneer 92M32RR | 5/19/2007 | 7.5/170,000 s/A | 24 oz Touchdown | ||
| 5/12/2007 | 6/11/2007 | ||||||||
| 40 oz Touchdown | |||||||||
| 3.5 oz Warrior | |||||||||
| 7/20/2007 | |||||||||
| 6 | 9 | Soybeans | 36 oz Buccaneer Plus | Pioneer 92M11RR | 5/14/2007 | 15"/170,000 s/A | 24 oz Touchdown | ||
| 5/12/2007 | 6/11/2007 | ||||||||
| 40 oz Touchdown | |||||||||
| 3.5 oz Warrior | |||||||||
| 7/20/2007 | |||||||||
| 151 | Corn | ||||||||
| 105 | Soybeans | ||||||||
| 4 | Kura Clover (soybeans) | ||||||||
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu