| 2008 Crop Production Spreadsheet | |||||||||
| NIACC Farm | |||||||||
| Planter: Kinze 3000 No-Till Pull Type 6-30" Row with solid row Interplant Package | |||||||||
| Field # | Acres | Burndown Application | Seed | Planting Date | Row Spacing/Population | Pre-Emergence Application | Post-Emergence Application | Activity | |
| 1 | 43 | Soybeans | 16 oz Touchdown | Pioneer 91Y91 RR (E side) | 5/17,18/2008 | 15"/161,856 s/A | |||
| 16 oz 2, 4-D LVE | Pioneer 92M32 RR | ||||||||
| 4/30/2008 | |||||||||
| 16 | Corn | 16 oz Touchdown | DKC 52-62 RR (Bt Refuge) | 5/6/2008 | 30"/33,674 s/A | 160-70-70 | 24 oz Touchdown | ||
| 16 oz 2, 4-D LVE | 1.2 qt Bicep II Magnum | 2.5 oz Status | |||||||
| 4/30/2008 | 5/8/2008 | 6/17/2008 | |||||||
| 6 | Corn | 16 oz Touchdown | DKC 53-17 VT3 | 5/12/2008 | 30"/31,295 s/A | 160-70-70 | 24 oz Touchdown | ||
| 16 oz 2, 4-D LVE | 1.2 qt Bicep II Magnum | 2.5 oz Status | |||||||
| 4/30/2008 | 5/14/2008 | 6/17/2008 | |||||||
| 2 | 51 | Soybeans | 16 oz Touchdown | Asgrow 2222 RR (W side) | 5/15,16/2008 | 15"/161,856 s/A | 6/25/2008 | ||
| 16 oz 2, 4-D LVE | Prairie Brand 2058 RR | ||||||||
| 4/30/2008 | Prairie Brand 2207 RR | ||||||||
| Asgrow 2423 RR | |||||||||
| Prairie Brand 2147 RR | |||||||||
| Pioneer 91Y91 RR | |||||||||
| 18 | Advanced Biologicals LLC Research/Demonstration Plot | ||||||||
| 3 | 56 | Corn | 16 oz Touchdown | Cornelius 447 VT3 (W side) | 5/5/2008 | 30"/33,674 s/A | 160-70-70 | 24 oz Touchdown | |
| 16 oz 2, 4-D LVE | Pioneer 37Y11 RR2 (Bt Refuge) | 1.2 qt Bicep II Magnum | 2.5 oz Status | ||||||
| 4/30/2008 | Pioneer 37Y14 HXX, LL, RR2 | 5/8/2008 | 6/17/2008 | ||||||
| DKC 53-17 VT3 | |||||||||
| Cornelius 291 VT3 | |||||||||
| Pioneer 37K11 HX1, LL, RR2 | Pioneer PKP Plot | ||||||||
| Pioneer 35T40 HXX, LL, RR2 | |||||||||
| Pioneer 37Y14 HXX, LL, RR2 | |||||||||
| Pioneer 36V75 HX1, LL, RR2 | |||||||||
| Pioneer 36V53 HX1, LL, RR2 | |||||||||
| Pioneer 35K33 HX1, LL, RR2 | |||||||||
| 5 | Corn | 5/15/2008 | 30"/31,295 s/A | Bayer CropScience Corn Research Plot | |||||
| 5 | Soybeans | 5/15/2008 | 15"/161,856 s/A | Bayer CropScience Soybean Research Plot | |||||
| 4 | Corn | 16 oz Touchdown | 5/14/2008 | 30"/31,295 s/A | 160-70-70 | 24 oz Touchdown | Monsanto (DKC) Market Development Plot | ||
| 16 oz 2, 4-D LVE | 1.2 qt Bicep II Magnum | 2.5 oz Status | |||||||
| 4/30/2008 | 5/8/2008 | 6/17/2008 | |||||||
| 4 | 30 | Soybeans | 16 oz Touchdown | Asgrow 2002 RR (W side) | 5/16/2008 | 190,000 s/A | 6/25/2008 | ||
| 16 oz 2, 4-D LVE | Asgrow 2108 RR | ||||||||
| 4/30/2008 | Asgrow 2423 RR | ||||||||
| 4 | Soybeans | 16 oz Touchdown | 5/21/2008 | 30"/161,355 s/A | 6/25/2008 | Monsanto (Asgrow) Market Development Plot | |||
| 16 oz 2, 4-D LVE | |||||||||
| 4/30/2008 | |||||||||
| 5 | 13 | Corn | 16 oz Touchdown | DKC 50-44 VT3 | 5/6/2008 | 30"/33,674 s/A | 160-70-70 | 24 oz Touchdown | ISU Sulfur Research Plot |
| 16 oz 2, 4-D LVE | 1.2 qt Bicep II Magnum | 2.5 oz Status | |||||||
| 4/30/2008 | 5/8/2008 | 6/17/2008 | |||||||
| 6 | 9 | Corn | 16 oz Touchdown | DKC 53-17 VT3 (N side) | 5/12/2008 | 30"/31,295 s/A | 160-70-70 | ||
| 16 oz 2, 4-D LVE | DKC 52-59 VT3 (S side) | 1.2 qt Bicep II Magnum | 24 oz Touchdown | ||||||
| 4/30/2008 | 5/14/2008 | 2.5 oz Status | |||||||
| 6/17/2008 | |||||||||
| 109 | Corn | ||||||||
| 133 | Soybeans | ||||||||
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu