|
| Field # | Planting Date | Harvest Date | Yield (bu/A) | Moisture (%) | |
| 1 | Cornelius C369 | 5/10/99 | 10/15/99 | 132 | 16.2 |
| DeKalb 512 BtY | 5/3/99 | 10/15/99 | 152 | 14.8 | |
| Pioneer 36Y96 | 5/3/99 | 10/15/99 | 161 | 15.7 | |
| 2 | DeKalb 512 BtY | 5/3/99 | 10/16/99 | 160 | 13.7 |
| NK 4217 | 5/3/99 | 10/18/99 | 155 | 13.9 | |
| NK 4616 | 5/3/99 | 10/18/99 | 149 | 14.9 | |
| NK 4640 Bt | 5/3/99 | 10/16/99 | 167 | 14.9 | |
| NK 59Q9 | 5/3/99 | 10/16/99 | 177 | 16.7 | |
| Pioneer 36B08 | 5/3/99 | 10/16/99 | 174 | 16.2 | |
| 4 | Asgrow RX530 | 5/10/99 | 10/18/99 | 155 | 16.1 |
| Cornelius C369 | 5/10/99 | 10/18/99 | 153 | 17.1 | |
| AVERAGE: | 154 | 15.5 | |||
| Average Test Weight: 54.5 #/bu |
Go to Maps
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu