North Iowa Area Community College does not have current contact information for the following alumni from the year(s) indicated. If you find yourself or someone else you know, please email us at foundation@niacc.edu or complete the online Alumni Update Form.
| Last Name | Maiden Name | First Name | Graduation Year |
| Albrecht | Dennis | 1968 | |
| Amelien | Rebecca | 1968 | |
| Ames | Sherri | 1968 | |
| Andersen | Paula | 1968 | |
| Anderson | Kent | 1968 | |
| Anderson | Thomas | 1968 | |
| Andrews | Myron | 1968 | |
| Armour | Terry | 1968 | |
| Arndorfer | Charles | 1968 | |
| Babcock | Bowman | Martha | 1968 |
| Berentsen | David | 1968 | |
| Bergman | Harold | 1968 | |
| Bixby | Thomas | 1968 | |
| Blazek | Richard | 1968 | |
| Blazek | Robert | 1968 | |
| Boeckholt | John | 1968 | |
| Boelman | Allyn | 1968 | |
| Bohl | Rosalind | 1968 | |
| Borchard | Richard | 1968 | |
| Borchert | Stanley | 1968 | |
| Bradley | Robert | 1968 | |
| Bredlow | Alan | 1968 | |
| Brewer | Mary | 1968 | |
| Brown | John | 1968 | |
| Brunssen | Diane | 1968 | |
| Brunsvold | Deanna | 1968 | |
| Buckman | Terry | 1968 | |
| Bucknell | Leland | 1968 | |
| Bushaw | Daniel | 1968 | |
| Byam | Lowell | 1968 | |
| Byam | Perry | 1968 | |
| Calhoun | Richard | 1968 | |
| Carlson | Jerald | 1968 | |
| Cash | Michael | 1968 | |
| Charlson | David | 1968 | |
| Christeson | Gary | 1968 | |
| Christiansen | Dwayne | 1968 | |
| Church | Jonathan | 1968 | |
| Clark | Jack | 1968 | |
| Clay | Marlene | 1968 | |
| Cook | Dennis | 1968 | |
| Cookman | Mary | 1968 | |
| Cortright | Steven | 1968 | |
| Costello | Timothy | 1968 | |
| Coyle | Bernard | 1968 | |
| Crow | Gerald | 1968 | |
| Dahlby | Carolyn | 1968 | |
| Djuren | Betty | 1968 | |
| Dombrowski | Richard | 1968 | |
| Doran | King | Marcia | 1968 |
| Dow | Nancy | 1968 | |
| Drury | Eugene | 1968 | |
| Dunlay | Ronald | 1968 | |
| Duregger | Steven | 1968 | |
| Edgar | Gordon | 1968 | |
| Edwards | Loren | 1968 | |
| Ellingson | Ronald | 1968 | |
| Elsberry | Deanna | 1968 | |
| Emerson | Michael | 1968 | |
| Esser Jr. | Vincent | 1968 | |
| Ewald | Mary | 1968 | |
| Faber | Richard | 1968 | |
| Fairbanks | Janet | 1968 | |
| Faris | John | 1968 | |
| Fedeler | Helen | 1968 | |
| Fenchel | Phyllis | 1968 | |
| Findley | Paula | 1968 | |
| Fitch | Harlan | 1968 | |
| Floy | Claudia | 1968 | |
| Flugum | Ruth | 1968 | |
| Foell | Donna | 1968 | |
| Ford | Craig | 1968 | |
| Frana | Frederick | 1968 | |
| Fraser | Lynda | 1968 | |
| Friedline | John | 1968 | |
| Froning | Neil | 1968 | |
| Frye Vega | Joan | 1968 | |
| Gaarder | Dennis | 1968 | |
| Glattley | Susan | 1968 | |
| Godfredsen | David | 1968 | |
| Gorman | Linda | 1968 | |
| Gross | Annie | 1968 | |
| Hackbart | Philip | 1968 | |
| Hagen | William | 1968 | |
| Hansen | Steven | 1968 | |
| Harden | April | 1968 | |
| Harms | Roger | 1968 | |
| Hasapopoulos | Gregory | 1968 | |
| Hastings | Merle | 1968 | |
| Haverkamp | Dennis | 1968 | |
| Heimdal | Mattie | 1968 | |
| Heine | Michael | 1968 | |
| Heise | Barbara | 1968 | |
| Helgeson | Barbara | 1968 | |
| Henderson | Linda | 1968 | |
| Hert | Patricia | 1968 | |
| Hildahl | Stanley | 1968 | |
| Hopperstad | Judy | 1968 | |
| Hoven | Michael | 1968 | |
| Huber | Howard | Linda | 1968 |
| Hunnicutt | James | 1968 | |
| Hutzel | Linda | 1968 | |
| Jackson | Vandenbrand | Sheryl | 1968 |
| Jensen | Bryan | 1968 | |
| Johnson | Terry | 1968 | |
| Jones | Darlo | 1968 | |
| Jones | Dennis | 1968 | |
| Jorgensen | LaVonne | 1968 | |
| Kamm | Dick | 1968 | |
| Kammrad | Richard | 1968 | |
| Karstens | Donna | 1968 | |
| Kees | Steven | 1968 | |
| Kelso | Barbara | 1968 | |
| Kendall | Milton | 1968 | |
| Kenison | Aljean | 1968 | |
| Kenney | Susan | 1968 | |
| Kittleson | Mary | 1968 | |
| Klein | Mary Kaye | 1968 | |
| Klinger | Eunice | 1968 | |
| Kobliska | Charles | 1968 | |
| Kuhlers | Kathleen | 1968 | |
| Kuns | Alan | 1968 | |
| Laures | Loras | 1968 | |
| Leeman | Norman | 1968 | |
| Leistikow | Elmer | 1968 | |
| Lemke | Gary | 1968 | |
| Lenhart | Susan | 1968 | |
| Leonhart | Mary | 1968 | |
| Leuenberger | Patricia | 1968 | |
| Lickteig | Michael | 1968 | |
| Linderkamp | James | 1968 | |
| Long | James | 1968 | |
| Long | Karen | 1968 | |
| Losee | Jane | 1968 | |
| Love | Lyla | 1968 | |
| Lukes | Mark | 1968 | |
| Lund | Alan | 1968 | |
| Lunning | Kathleen | 1968 | |
| MacDonald | John | 1968 | |
| Maddox | Carol | 1968 | |
| Madson | Michael | 1968 | |
| Maeder | Dallas | 1968 | |
| Magilton | Michael | 1968 | |
| Maring | Thomas | 1968 | |
| Markham | Terry | 1968 | |
| Martin | Irene | 1968 | |
| McAllister | Marcia | 1968 | |
| McCauley | Gary | 1968 | |
| McGrath | Shropshire | Judy | 1968 |
| McMahon | Michael | 1968 | |
| Mead | Stephen | 1968 | |
| Merfeld | Edward | 1968 | |
| Michalek | Michael | 1968 | |
| Middleton | Veronica | 1968 | |
| Modderman | Vernon | 1968 | |
| Moore | George | 1968 | |
| Morisky | William | 1968 | |
| Morphew | Karen | 1968 | |
| Muhlenbruch | Patricia | 1968 | |
| Murchison | Rodney | 1968 | |
| Neff | William | 1968 | |
| Nelson | Heiman | Judith | 1968 |
| Nelson | Candice | 1968 | |
| Nelson | Mark | 1968 | |
| Nelson | Roland | 1968 | |
| Offerman | Michael | 1968 | |
| Ohling | Jane | 1968 | |
| Orr | Walker | Mikie | 1968 |
| Ostendorf | Claudia | 1968 | |
| Owen | Kathryn | 1968 | |
| Parrett | Schnitzler | Janice | 1968 |
| Parsons | Stephen | 1968 | |
| Peck | Gregary | 1968 | |
| Peck | Sandra | 1968 | |
| Peters | James | 1968 | |
| Peterson | Arthur | 1968 | |
| Peterson | Lindy | 1968 | |
| Peterson | Ronald | 1968 | |
| Pfaltzgraff | Douglas | 1968 | |
| Pflughaupt | John | 1968 | |
| Popelka | Gary | 1968 | |
| Pothast | Larry | 1968 | |
| Pounds | Sidmore | Dianna | 1968 |
| Price | Hanig | Della | 1968 |
| Ramker | Thomas | 1968 | |
| Rayburn | Jack | 1968 | |
| Redington | Gregory | 1968 | |
| Roben | Vega | Sue | 1968 |
| Rolands | David | 1968 | |
| Rotter | David | 1968 | |
| Sandell | Roger | 1968 | |
| Sawyer | Gary | 1968 | |
| Schatz | James | 1968 | |
| Schmitt | Gary | 1968 | |
| Schmitt | Gerald | 1968 | |
| Schoneman | Mark | 1968 | |
| Schroder | Colleen | 1968 | |
| Schultz | Mark | 1968 | |
| Schutjer | Jerald | 1968 | |
| Schutt | Constance | 1968 | |
| Schuver | Steven | 1968 | |
| Sebastian | Ronald | 1968 | |
| Sellon | Thomas | 1968 | |
| Sheldon | Patricia | 1968 | |
| Short | Judith | 1968 | |
| Sievers | Gary | 1968 | |
| Silke | Bill | 1968 | |
| Sill | Timothy | 1968 | |
| Sivwright | Beverly | 1968 | |
| Smelcer | James | 1968 | |
| Smith | James | 1968 | |
| Sorensen | James | 1968 | |
| Sorensen | Steven | 1968 | |
| Specht | Phillip | 1968 | |
| Staudt | Michael | 1968 | |
| Steenblock | David | 1968 | |
| Steenhard | Linda | 1968 | |
| Steven | Raymond | 1968 | |
| Stiles | Judy | 1968 | |
| Stone | Connie | 1968 | |
| Storck | Robert | 1968 | |
| Straube | Naomi | 1968 | |
| Suchan | Paulson | Janine | 1968 |
| Tenold | David | 1968 | |
| Thompson | Judy | 1968 | |
| Thornberg | Robert | 1968 | |
| Trettin | Robert | 1968 | |
| Vandeventer | David | 1968 | |
| Vandeventer | Donna | 1968 | |
| Vega | Charles | 1968 | |
| Vermedal | Terry | 1968 | |
| Vlantes | Angelica | 1968 | |
| Volding | Twylla | 1968 | |
| Vontersch | Sheila-Anne | 1968 | |
| Wagner | John | 1968 | |
| Walrod | Nancy | 1968 | |
| Warschkow | Paulette | 1968 | |
| Webber | Danny | 1968 | |
| Whalen | Donald | 1968 | |
| Whitaker | Steven | 1968 | |
| White | Audrey | 1968 | |
| Whiteis | Kruggel | Kathleen | 1968 |
| Wikert | Edwin | 1968 | |
| Wilbur | Linda | 1968 | |
| Williams | Barbara | 1968 | |
| Wilz | Rother | Kay | 1968 |
| Wiseman | Melvin | 1968 | |
| Witte | Judith | 1968 | |
| Wolff | Ladonnis | 1968 | |
| Wolske | Hurley | Rheon | 1968 |
| Woodley | Kenneth | 1968 | |
| Wright | Dean | 1968 | |
| Yeakel | Stewart | 1968 |
Revised 10/05/2006
Home | Search | Calendars | Directory | NIACC News | Contact Us | Find us on Facebook | NIACC Alerts
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu