North Iowa Area Community College does not have current contact information for the following alumni from the year(s) indicated. If you find yourself or someone else you know, please email us at foundation@niacc.edu or complete the online Alumni Update Form.
| Last Name | Maiden Name | First Name | Graduation Year |
| Anderson | Tracey | 1987 | |
| Anderson | Leota | 1987 | |
| Appel | Sandra | 1987 | |
| Bailey | Stacy | 1987 | |
| Banwart | Anne | 1987 | |
| Barber | Diane | 1987 | |
| Barragy | Thomas | 1987 | |
| Baxter | Sherry | 1987 | |
| Bechler | Cari | 1987 | |
| Becker | Michele | 1987 | |
| Bell | James | 1987 | |
| Benttine | Wilma | 1987 | |
| Birmingham | Nancy | 1987 | |
| Bleich | Kelly | 1987 | |
| Boldon | Xina | 1987 | |
| Boulton | Merry | 1987 | |
| Branstad | Lenora | 1987 | |
| Bratrud | Randall | 1987 | |
| Bright | John | 1987 | |
| Brown | Cynthia | 1987 | |
| Bruce | Juan | 1987 | |
| Bruce | Steffanie | 1987 | |
| Buckley | Suzette | 1987 | |
| Burik | James | 1987 | |
| Call | Teresa | 1987 | |
| Christensen | Deanna | 1987 | |
| Clay | Sharen | 1987 | |
| Cone | Terri | 1987 | |
| Cornelius | Sherri | 1987 | |
| Cory | Susan | 1987 | |
| Cowger | Lesli | 1987 | |
| Cummings | Clay | 1987 | |
| Curran | Tamara | 1987 | |
| Dalluge | Penny | 1987 | |
| Day | Cindy | 1987 | |
| Delbridge | Kathryn | 1987 | |
| Dempsey | Suzanne | 1987 | |
| Dennis | Laurie | 1987 | |
| DeVary | DeAnn | 1987 | |
| DeZiel | Kathleen | 1987 | |
| Dodge | Brenda | 1987 | |
| Downing | Janet | 1987 | |
| Eastman | Patti | 1987 | |
| Eilers | Susan | 1987 | |
| Eisner | Michael | 1987 | |
| Ericson | Mary | 1987 | |
| Ernst | Pamela | 1987 | |
| Ewen | Michelle | 1987 | |
| Faught | Randall | 1987 | |
| Feist | Tina | 1987 | |
| Ferch | Melissa | 1987 | |
| Finnegan | Molly | 1987 | |
| Fistler | Karen | 1987 | |
| Flick | Sandra | 1987 | |
| Florey | Richard | 1987 | |
| Folkerts | Kimberly | 1987 | |
| Frana | Ann | 1987 | |
| Freida | Davis | Robin | 1987 |
| Frein | Lisa | 1987 | |
| Galanits | David | 1987 | |
| Gassman | Terri | 1987 | |
| Gerlach | Rebecca | 1987 | |
| Greene | Charles | 1987 | |
| Gribben | Janice | 1987 | |
| Griffen | Charlotte | 1987 | |
| Gross | Daniel | 1987 | |
| Hagen | Ruth | 1987 | |
| Halvorsen | Kim | 1987 | |
| Hammond | Valerie | 1987 | |
| Hannigan | Barbara | 1987 | |
| Hansen | David | 1987 | |
| Harrington | Melissa | 1987 | |
| Hecht | Sharon | 1987 | |
| Hennick | Lee | 1987 | |
| Henry | Lois | 1987 | |
| Herrera | Lori | 1987 | |
| Hoffman | Pamela | 1987 | |
| Hough | Katherine | 1987 | |
| Howell | Lilah | 1987 | |
| Hunt | Bruce | 1987 | |
| Inman | Audrey | 1987 | |
| Irwin | Patricia | 1987 | |
| Jackson | Lisa | 1987 | |
| Jacobsen | John | 1987 | |
| Jacobson | Justine | 1987 | |
| Jaspers | Janet | 1987 | |
| Jensen | Eric | 1987 | |
| Johannessen | Eric | 1987 | |
| Johnson | Tracy | 1987 | |
| Jones | Christa | 1987 | |
| Jorgensen | Kimberly | 1987 | |
| Julius | Susan | 1987 | |
| Jurgens | Kimberly | 1987 | |
| Kalvig | Tamara | 1987 | |
| Kelly | Michael | 1987 | |
| Kiewiet | Kerri | 1987 | |
| Kincaid | Kelli | 1987 | |
| Kirschbaum | Michael | 1987 | |
| Klang | Timothy | 1987 | |
| Knowles | Roxanne | 1987 | |
| Koos | Angela | 1987 | |
| Kraft | Heidi | 1987 | |
| Larsen | Paula | 1987 | |
| Leerhoff | David | 1987 | |
| Lehmann | Gail | 1987 | |
| Lensch | Lori | 1987 | |
| Lewerke | Kimberly | 1987 | |
| Libe | Joni | 1987 | |
| Lorentzen | Monica | 1987 | |
| Lyons | Roger | 1987 | |
| Martin | Theresa | 1987 | |
| Marzen | Rebecca | 1987 | |
| Mayer | Lisa | 1987 | |
| McGuire | Karen | 1987 | |
| McInroy | Elizabeth | 1987 | |
| Meleney | Lisa | 1987 | |
| Meyer | Jolene | 1987 | |
| Michaelis | Poggenpohl | Julie | 1987 |
| Miller | Nancy | 1987 | |
| Miller | Lisa | 1987 | |
| Miller | Michelle | 1987 | |
| Miller | Tamara | 1987 | |
| Miller | Patricia | 1987 | |
| Mills | Wendy | 1987 | |
| Minear | Harold | 1987 | |
| Moffett | Carole | 1987 | |
| Mogensen | Lisa | 1987 | |
| Morgan | Lynn | 1987 | |
| Mullen | Kari | 1987 | |
| Musser | Stone | Evelyn | 1987 |
| Nash | David | 1987 | |
| Nelson | Audrey | 1987 | |
| Nguyen | Nhan | 1987 | |
| Nielsen | Julie | 1987 | |
| Orman | David | 1987 | |
| Pagan | Nancy | 1987 | |
| Peddicord | Tammy | 1987 | |
| Peitz | Michelle | 1987 | |
| Peterson | Renee' | 1987 | |
| Pippert | Annette | 1987 | |
| Price | Enabnit | Joy | 1987 |
| Rague | Elizabeth | 1987 | |
| Reiman | Dawn | 1987 | |
| Renner | Russell | 1987 | |
| Reser | Jill | 1987 | |
| Rice | Rochelle | 1987 | |
| Roberts | Edward | 1987 | |
| Roethler | Gerald | 1987 | |
| Rooney | Anne | 1987 | |
| Rubel | Kathleen | 1987 | |
| Rundel | Howard | 1987 | |
| Ruyter | Diane | 1987 | |
| Ruzicka | Lisa | 1987 | |
| Sage | Terri | 1987 | |
| Samuelson | Ruth | 1987 | |
| Schaefer | Glenn | 1987 | |
| Schafbuch | Dawn | 1987 | |
| Schrage | Cindy | 1987 | |
| Schroeder | Laurie | 1987 | |
| Schwennen | Sandra | 1987 | |
| Shaw | Julia | 1987 | |
| Shean | Michelle | 1987 | |
| Sherwood | Fern | 1987 | |
| Slaichert | Harley | 1987 | |
| Smith | Darla | 1987 | |
| Smith | Kristi | 1987 | |
| Smith | Donald | 1987 | |
| Sobolik | Suzanne | 1987 | |
| Spangenberg | Teresa | 1987 | |
| Squier | Donald | 1987 | |
| Starkey | Karen | 1987 | |
| Staudt | Michelle | 1987 | |
| Steinberg | Brenda | 1987 | |
| Steinfeldt | Deborah | 1987 | |
| Streif | Jon | 1987 | |
| Sullivan | Cynthia | 1987 | |
| Sweeney | Susan | 1987 | |
| Sweers | Deanne | 1987 | |
| Teggatz | Ann | 1987 | |
| TeKippe | Sheryl | 1987 | |
| Theilen | Debbie | 1987 | |
| Thornton | Anne | 1987 | |
| Thul | Victoria | 1987 | |
| Trettin | Dawn | 1987 | |
| Trout | Lisa | 1987 | |
| True | Karen | 1987 | |
| Tuthill | Rebecca | 1987 | |
| Tuttle | Mark | 1987 | |
| Vollrath | Karen | 1987 | |
| Waddell | Troy | 1987 | |
| Waggie | Mary | 1987 | |
| Walk | Joanne | 1987 | |
| Walston | Scott | 1987 | |
| Wanken | Dawn | 1987 | |
| Waugh | Carol | 1987 | |
| Weaver | Robin | 1987 | |
| Weber | Farmer | Theresa | 1987 |
| Werle | Lisa | 1987 | |
| West | Julie | 1987 | |
| Wiley | Blakely | Evelyn | 1987 |
| Willis | Karen | 1987 | |
| Wills | Diane | 1987 | |
| Wilson | Lori | 1987 | |
| Wing | Kimberly | 1987 | |
| Winkowitsch | Dawn | 1987 | |
| Wolff | Ramona | 1987 | |
| Young | Tauhna | 1987 | |
| Young | Matthew | 1987 | |
| Youngblut | Shelly | 1987 | |
| Zeien | Jeannette | 1987 |
Revised 10/05/2006
Home | Search | Calendars | Directory | NIACC News | Contact Us | Help Desk | Find us on Facebook | NIACC Alerts
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu