North Iowa Area Community College does not have current contact information for the following alumni from the year(s) indicated. If you find yourself or someone else you know, please email us at foundation@niacc.edu or complete the online Alumni Update Form.
| Last Name | Maiden Name | First Name | Graduation Year |
| Anderson | Joni | 1988 | |
| Anderson | Randy | 1988 | |
| Anderson | Tamerah | 1988 | |
| Annis | Tammy | 1988 | |
| Aoki | Tadashi | 1988 | |
| Arnold | Kevin | 1988 | |
| Ayers | Sheryl | 1988 | |
| Baack | Melinda | 1988 | |
| Bailey | Susan | 1988 | |
| Baldwin | Bradley | 1988 | |
| Barr | Francine | 1988 | |
| Bartelt | Ricky | 1988 | |
| Bean | Barbara | 1988 | |
| Bell | Mary | 1988 | |
| Biggs | Kim | 1988 | |
| Billmyer | Regina | 1988 | |
| Boekelman | Denise | 1988 | |
| Bonjour | Lisa | 1988 | |
| Borlaug | Todd | 1988 | |
| Brincks | Jim | 1988 | |
| Buckland | Elizabeth | 1988 | |
| Buckley | Bonnie | 1988 | |
| Burke | Rose | 1988 | |
| Burkle | Marsha | 1988 | |
| Burlingame | Virginia | 1988 | |
| Busch | Gene | 1988 | |
| Buseman | Jerilyn | 1988 | |
| Busker | Deborah | 1988 | |
| Butterfield | Deanne | 1988 | |
| Calkins | Dennis | 1988 | |
| Campbell | Debra | 1988 | |
| Chapman | Lynnaya | 1988 | |
| Climer | Diane | 1988 | |
| Cline | Tadd | 1988 | |
| Craft | Thomas | 1988 | |
| Diekema | Thomas | 1988 | |
| Dippel | Daryl | 1988 | |
| Dodd | Troy | 1988 | |
| Domino | Lynda | 1988 | |
| Drtina | Jill | 1988 | |
| Eastvold | Darla | 1988 | |
| Echelberger | Kim | 1988 | |
| Eckenrod | Mike | 1988 | |
| Engelby | Darcie | 1988 | |
| Farley | Larry | 1988 | |
| Fick | Julie | 1988 | |
| Fox | Karen | 1988 | |
| Freund | Crystal | 1988 | |
| Gambaiani | Jill | 1988 | |
| Gibson | Alice | 1988 | |
| Gilpin | Sue | 1988 | |
| Glass | Judith | 1988 | |
| Gleason | Victoria | 1988 | |
| Goll | Michele | 1988 | |
| Gordon | Jessica | 1988 | |
| Goss | Annette | 1988 | |
| Goss | Michael | 1988 | |
| Gould | Christine | 1988 | |
| Green | Mindy | 1988 | |
| Haire | Charles | 1988 | |
| Hamand | Kimberly | 1988 | |
| Hampton | Susan | 1988 | |
| Hanson | Kari | 1988 | |
| Harken | Sheree | 1988 | |
| Harper, Jr | Larry | 1988 | |
| Harris | Todd | 1988 | |
| Harris | Lisa | 1988 | |
| Harrison | Julia | 1988 | |
| Haspany | Ginger | 1988 | |
| Hemingson | Patricia | 1988 | |
| Henderson | Clifford | 1988 | |
| Hicok | Margo | 1988 | |
| Hildebrand | Catherine | 1988 | |
| Hill | Constance | 1988 | |
| Hoffman | Laurie | 1988 | |
| Hopes | Ramona | 1988 | |
| Hosch | Kathleen | 1988 | |
| Huffman | Mace | 1988 | |
| Humburg | Carmen | 1988 | |
| Humphrey | Michelle | 1988 | |
| Iregui | Jose | 1988 | |
| Itoh | Hioko | 1988 | |
| Jacobs | Johnathan | 1988 | |
| Jacobson | Karen | 1988 | |
| James | Sherri | 1988 | |
| Johnston | Gene | 1988 | |
| Kellar | Donald | 1988 | |
| Kelly | Cynthia | 1988 | |
| Kenter | Judith | 1988 | |
| Klein | Michelle | 1988 | |
| Klemme | Londa | 1988 | |
| Landers | Angela | 1988 | |
| Leek | Marcia | 1988 | |
| Legore |