| BASEBALL | (M) BASKETBALL | (W) BASKETBALL | SOFTBALL | VOLLEYBALL | (M) SOCCER | WRESTLING | (M) GOLF | (W) GOLF | X - COUNTRY | TRACK & FIELD | FB-HOME |
2007 STATS
|
RUSHING |
||||||||
|
NAME |
ATT | YDS | AVG | TD | ||||
| Kevis Streeter | 119 | 695 | 5.8 | 8 | ||||
| Travis Liechti | 147 | 696 | 4.7 | 8 | ||||
| Lorenzo Brown | 117 | 485 | 4.1 | 6 | ||||
| Marques Parker | 17 | 114 | 6.7 | - | ||||
| Michael Klacik | 30 | 87 | 2.9 | 2 | ||||
| Billy Whitham | 5 | 22 | 4.4 | - | ||||
| Zane Zirbel | 2 | 20 | 10.0 | 1 | ||||
|
PASSING |
||||||||
|
NAME |
ATT | COMP | INT | PCT | TD | YDS | ||
| Lorenzo Brown | 280 | 146 | 10 | 52 | 20 | 2398 | ||
| Zane Zirbel | 5 | 2 | - | 40 | - | 30 | ||
| Jacob Grobe | 1 | 1 | - | 100 | - | 14 | ||
|
RECEIVING |
||||||||
|
NAME |
REC | YDS | AVG | TD | ||||
| Marques Parker | 57 | 824 | 14.4 | 4 | ||||
| Brad Theilen | 34 | 658 | 19.3 | 8 | ||||
| Joe Audlehelm | 18 | 286 | 15.8 | 2 | ||||
| Kevis Streeter | 14 | 205 | 14.6 | 1 | ||||
| Jameel Williams | 10 | 201 | 14.5 | 2 | ||||
| Ryan Luedtke | 5 | 62 | 12.4 | - | ||||
| Grant Ita | 4 | 95 | 23.7 | 1 | ||||
| Cale Johnston | 2 | 26 | 13 | - | ||||
| Russell Hein | 2 | 26 | 13 | - | ||||
| Travis Liechti | 2 | 25 | 12.5 | 1 | ||||
|
DEFENSIVE |
||||||||
|
NAME |
SOLO | ASSIST | TOTAL | TFL | SACK | INT | FF | |
| Antwan Pratt | 53 | 28 | 81 | 3 | 1 | - | - | |
| Gerard Oxendine | 31 | 37 | 68 | 9 | 4 | - | 1 | |
| Luke Dolan | 34 | 18 | 52 | 9 | 3 | - | - | |
| StarMeek Jones | 34 | 18 | 52 | 3 | - | 1 | - | |
| Michael Daniels | 25 | 14 | 39 | 12 | 6 | - | 2 | |
| Laquentin Black | 26 | 12 | 38 | - | - | 5 | 2 | |
| Josh Berry | 24 | 11 | 35 | 1.5 | - | - | - | |
| DJ Pratt | 26 | 8 | 34 | 3 | - | 2 | - | |
| Reggie Saint Pierre | 19 | 14 | 33 | 7 | 2.5 | - | 3 | |