
2008 Football Roster |
||||||||
| # | FIRST | LAST | POS | HT | WT | CITY | ST | YR |
| 2 | Kirk | Davidson (K.D.) | DB | 5'9" | 176 | Highland Park | NJ | RS1 |
| 3 | Kenneth | Jaboin | QB | 6'3" | 205 | Miami | FL | RS1 |
| 4 | Mike | Klacik | DB/RB | 5'10" | 189 | Ankeny | IA | 2 |
| 5 | LaQuentin | Black - (C) | DB | 5'9" | 180 | Davis | OK | 2 |
| 6 | Derel | Williams | DB | 6'0" | 206 | Bayonne | NJ | 1 |
| 7 | Star-Meek | Jones - (C) | DB | 6'2" | 200 | Patterson | NJ | 2 |
| 8 | Brett | Puryear | DB | 5'8" | 175 | Piscataway | NJ | 1 |
| 9 | Zane | Zirbel | QB | 6'3" | 210 | Clear Lake | IA | 2 |
| 10 | Ryan | McMahon | K | Des Moines | IA | 2 | ||
| 12 | Andrew | Maskell | QB | 6'3" | 215 | Spearfish | SD | RS1 |
| 13 | Alexis | Reedus | WR | 6'2" | 182 | St. Louis | MO | 1 |
| 14 | Austin | McBeth | QB | 6'0" | 170 | Wayland | IA | RS |
| 15 | Antwan | Pratt | LB | 6'3" | 240 | Columbus | OH | 2 |
| 16 | Dylan | Rickels | WR | 6'0" | 175 | Vinton | IA | 2 |
| 17 | Lavell | Bell | WR | 6'0" | 170 | Des Moines | IA | 1 |
| 19 | Jordan | Willms | TE/P | 6'2" | 230 | Charles City | IA | 1 |
| 21 | Stanfred | Philpot | DB | 5'11" | 190 | Newman | GA | 1 |
| 22 | Norman | Smith | RB | 6'0" | 205 | Maplewood | MN | 1 |
| 23 | DJ | Pratt | DB | 6'5" | 210 | Columbus | OH | 2 |
| 24 | John | Wilson | LB | 6'2" | 195 | Lebanon | IN | 1 |
| 25 | Josh | Henely | TE | 6'0" | 215 | Ventura | IA | 1 |
| 26 | Terrion | Richardson | WR | 5'9" | 170 | Council Bluffs | IA | 1 |
| 29 | Bryant | Philpot | DB | 5'9" | 165 | 1 | ||
| 31 | Travis | Liechti - (C) | RB | 5'8" | 175 | Omaha | NE | 2 |
| 32 | Raytron | Lamar | LB | 6'3" | 225 | Des Moines | IA | 1 |
| 33 | Dillon | Budde | LB | Bellevue | IA | 1 | ||
| 35 | Casey | Iossi | H/P | 5'8" | 180 | Davenport | IA | RS |
| 36 | Kyle | Garringer | DB | 6'0" | 180 | Webster | IA | 1 |
| 37 | Paul | Landers | RB | 5'7" | 164 | Des Moines | IA | 1 |
| 40 | Donovan | Whitehead | LB | 6'0" | 210 | Bennet | IA | 1 |
| 42 | Cole | Heimer | LB | 5'10" | 205 | Rock Falls | IA | 1 |
| 43 | McKay | Youngblunt | DL | 6'1" | 225 | Garnavillo | IA | 1 |
| 44 | Eric | Addy | LB | 6'0" | 210 | Des Moines | IA | 1 |
| 45 | Brian | Saunders | LB | 6'1" | 225 | West Palm Beach | FL | 1 |
| 52 | Jacob | Eades | LB | 6'3" | 200 | Dunkerton | IA | 1 |
| 55 | Tyler | Holmlund | LB | 5'10" | 205 | Denver | IA | 1 |
| 57 | Matt | Mumm | LB | 510" | 210 | Amana | IA | 1 |
| 58 | Daniel | Biddick | K | Amana | IA | 1 | ||
| 61 | Rodney | Thomas | WR | 6'1" | 190 | Stone | GA | 1 |
| 62 | Cordero | Thomas | OL | 6'2" | 335 | Chicago | IL | 1 |
| 64 | Brodie | Schweizer | OL | 6'1" | 275 | Floyd | IA | 2 |
| 65 | Nick | Weigert | DL | 6'0" | 235 | Cresco | IA | 2 |
| 66 | Zeb | Ihnen | OL | 6'2" | 310 | Des Moines | IA | 2 |
| 67 | Jake | Brunner | OL | 6'5" | 270 | Marble Rock | IA | 1 |
| 68 | Troy | McGrane | OL | 6'1" | 250 | Fairbank | IA | 1 |
| 70 | Dialo | Wells | OL | 6'4" | 280 | Des Moines | IA | 1 |
| 71 | Ben | Friedoff | OL | 5'9" | 240 | Cresco | IA | 1 |
| 72 | Cole | Arndt | OL | 6'2" | 280 | Mason City | IA | 2 |
| 73 | Daniel | Snitker | OL | 6'5" | 285 | Waukon | IA | 2 |
| 74 | Lucas | Wilding | OL | 6'1" | 325 | Winfield | MO | 2 |
| 75 | Denton | Cahill | OL | 6'5" | 235 | Burlington | IA | 1 |
| 76 | Drew | Hagan | K | 5'11" | 165 | Newhall | IA | RS1 |
| 77 | Jerone | Williams | DB | 6'2" | 265 | St. Louis | MO | 1 |
| 81 | Dana | Kitchen | WR | 6'2" | 185 | Cresco | IA | 2 |
| 82 | Grant | Ita - (C) | WR | 6'3" | 175 | Burlington | IA | 2 |
| 83 | Nick | Kohlhof | TE | 6'2" | 185 | Burlington | IA | 1 |
| 87 | David | Asche | TE | 6'5" | 240 | Mason City | IA | 1 |
| 88 | Matt | Fehr | K | Humboldt | IA | RS1 | ||
| 91 | Wiley | Farrington | DL | 6'3" | 251 | Miami | FL | RS1 |
| 92 | Antonio | Carter | DE | 6'2" | 190 | Des Moines | IA | 1 |
| 95 | Bradley | Kemnitz | DL | 6'2" | 285 | Thompson | IA | 2 |
| 99 | John | Ricke | DE | 6'3" | 255 | Garner | IA | 2 |
(C) - Captain RS - RED SHIRT RS1 - RED SHIRT FRESH
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu