
2009-2010 Men's Basketball Schedule |
||||
| DATE | OPPONENT | TIME | SITE | RESULTS |
| 10/10/09 | JUCO JAMBOREE | TBD | Cedar Falls,IA | |
| 10/18/09 | Scrimmage Walfdorf | 6pm | HOME | |
| 10/25/09 | Scrimmage Mt. Mercy | 2 | HOME | |
| 11/06/09 | Johnson Financial All-Stars (Exhibition) | 8 PM | HOME | |
| 11/07/09 | Anoka-Ramsey CC | 6 PM | HOME | 96-84 W |
| 11/10/09 | Riverland CC | 8 PM | HOME | 73-68 W |
| 11/15/09 | St. Mary's University JV | 12:45 | Winona,MN | 99-56 W |
| 11/18/09 | RCTC | 8 PM | HOME | 85-70 W |
| 11/20/09 | @ Dale Howard Classic | TBD | Ellsworth CC - Iowa Falls | 107-94 W |
| 11/21/09 | @ Dale Howard Classic | TBD | Ellsworth CC - Iowa Falls | 110-78 W |
| 11/24/09 | @ Riverland CC | 8 PM | Austin, MN | 90-61 W |
| 11/28/09 | @ Anoka Ramsey | 3 PM | Anoka, MN | 95-94 W |
| 12/6/09 | Blackhawk East CC | 2 PM | HOME | 113-85 W |
| 12/10/09 | @ Indian Hills | 7 PM | Ottumwa, IA | 109-70 L |
| 12/12/09 | @ Emerson Challenge | TBD | 95-84 W |
|
| 12/13/09 | @ Emerson Challenge | TBD | 76-57 L | |
| 12/19/09 | @ Iowa Central | 3 PM | Fort Dodge, IA | 79-74 W |
| 01/04/10 | @Loras JV | 7 PM | Dubuque,IA | 86-83 W |
| 01/6/10 | Ellsworth | 8 PM | HOME | PPD |
| 01/09/10 | @ DMACC | 4 PM | Boone, IA | 97-76 L |
| 01/11/10 | @ Gustavus JV | 8 PM | St. Peters,MN | 88-81 W |
| 01/13/10 | Clinton | 8 PM | HOME | 96-71 W |
| 01/16/10 | @ Southwestern | 4 PM | Creston, IA | 79-73 W |
| 01/23/10 | Kirkwood | 4 PM | HOME | 68-60 L |
| 01/27/10 | @ Iowa Lakes | 7:30 PM | Estherville, IA | 110-76 L |
| 01/30/10 | Iowa Central | 4pm | HOME | 83-73 L |
| 02/03/10 | @ Ellsworth | 7:30 PM | Iowa Falls, IA | 113-78 L |
| 02/06/10 | DMACC | 4 PM | HOME | 79-69 L |
| 02/08/10 | Gustavus JV | 7:30 PM | HOME | PPD |
| 02/10/10 | @ Clinton | 7 PM | Clinton, IA | 83-65 W |
| 02/13/10 | Southwestern | 4 PM | HOME | 67-79 W |
| 02/18/10 | @ Marshalltown | 7:30 PM | Marshalltown, IA | 99-85 L OT |
| 02/20/10 | @ Kirkwood | 5:00 PM | Cedar Rapids, IA | 67-52 L |
| 02/24/10 | Iowa Lakes | 8 PM | HOME | 82-79 L |
| 02/27/10 | Ellsworth CC | 4 PM | HOME | 73-57 L |
| 03/03/10 | Iowa Central CC | 7 PM | Fort Dodge, IA | 84-71 L |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu