|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIO-152 | Health & Nutrition | 3 s.h. | |
| ENG-102 | Composition & Speech I | 4 s.h. | |
| PEH-161 | Introduction to Physical Education | 2 s.h. | |
| PEH-221 | Introduction to Leisure Services | 3 s.h. | |
| PSY-121 | Developmental Psychology | 3 s.h. | |
| Physical Education/Activities Elective | 1 s.h. | ||
| 16 s.h. | |||
|
Second Term (Spring
Semester) |
|||
| BUS-107 | Business Careers | 1 s.h. | |
| ENG-103 | Composition & Speech II | 4 s.h. | |
| PEA-146 | Physical Fitness | 1 s.h. | |
| PEA-147 | Physical Fitness Lab | 1 s.h. | |
| PEA-167 | Lifetime Fitness Assessment | 1 s.h. | |
| PEH-111 | Personal Wellness | 3 s.h. | |
| PEH-140 | First Aid | 1 s.h. | |
| Physical Education/Activities Elective | 1 s.h. | ||
| Recommended Elective(s) | 3 s.h. | ||
| 16 s.h. | |||
Second Year
Third Term (Fall Semester)
| BUS-161 | Human Relations | 3 s.h. | |
| BUS-225 | Business Internship | 1-2 s.h. | |
| HSC-150 | Body Structure & Function OR BIO-206, Anatomy & Physiology I | 4 s.h. | |
| MGT-220 | Introduction to Sports Management | 3 s.h. | |
| PEC-166 | Sports Officiating: Fall & Winter Sports | 2 s.h. | |
| PSY-223 | Child & Adolescent Psychology | 3 s.h. | |
| 16-17 s.h. | |||
|
Fourth Term (Spring
Semester) |
|||
| BIO-151 | Nutrition | 3 s.h. | |
| BUS-225 | Business Internship | 1-2 s.h. | |
| MGT-221 | Current Issues in Sport | 3 s.h. | |
| PEC-127 | Care & Prevention of Athletic Injuries | 2 s.h. | |
| PEC-168 | Games & Officiating: Spring & Summer Sports | 2 s.h. | |
| Recommended Elective(s) | 3 s.h. | ||
| 14-16 s.h. | |||
Total Program Hours 62-65 s.h
Recommended Electives for
Health, Exercise Science, and Leisure Services A.A.S. Degree:
| BUS-102 | Introduction to Business | 3 s.h | |
| BUS-134 | The Successful Entrepreneur | 2 s.h | |
| BUS-136 | Creativity, Innovation & Opportunity Analysis | 2 s.h | |
| BUS-142 | Planning the Entrepreneurial Venture | 2 s.h | |
| HSC-108 | Introduction to Health Professions | 1 s.h | |
| MAT-156 | Introduction to Statistics | 3 s.h | |
| MGT-101 | Principles of Management | 3 s.h | |
| MKT-110 | Principles of Marketing | 3 s.h | |
| MKT-140 | Principles of Selling | 3 s.h | |
| PEC-110 | Coaching Ethics, Techniques & Theories | 1 s.h | |
| PEC-115 | Athletic Development & Human Growth | 1 s.h | |
| PEC-122 | Intro. to Anatomy & Physiology for Coaching | 1 s.h | |
| PEH-180 | Rape Education and Self Defense | 2 s.h. | |
| PTA-120 | Kinesiology | 3 s.h | |
| SOC-215 | Prime for Life: Substance Abuse | 1 s.h. |
A.A. Degree with
Physical Fitness and Wellness Certificate
An A.A. degree option with a Wellness certificate is designed to be the
first two years of a transfer program in a related field. The
certificate provides background in personal health and wellness designed
to strengthen a student's experience in the area.
Upon completion of the two-year curriculum with a
grade point average of 2.00 (C), the student is awarded an Associate in
Arts Degree with a Physical Fitness and Wellness Certificate.
| BIO-151 | Nutrition | 3 s.h | |
| BIO-152 | Health & Nutrition | 3 s.h | |
| BIO-206 | Anatomy & Physiology I OR HSC-150, Body Structure & Function* | 4 s.h | |
| ENG-102 | Composition & Speech I | 4 s.h | |
| ENG-103 | Composition & Speech II | 4 s.h | |
| MAT-156 | Introduction to Statistics** | 3 s.h | |
| PEA-146 | Physical Fitness | 1 s.h | |
| PEA-147 | Physical Fitness Lab | 1 s.h | |
| PSY-121 | Developmental Psychology | 3 s.h | |
| PSY-223 | Child & Adolescent Psychology | 1 s.h | |
| Business Elective | 3 s.h | ||
| Physical Education/Activities Electives | 2 s.h | ||
| Humanities Elective(s) | 9 s.h. | ||
| Social Science Elective(s) | 3 s.h | ||
|
Humanities/Social Science/ Natural Science/Math Elective(s) |
2-3 s.h. |
*
If completing HSC-150 instead of BIO-206, you will need to
complete additional general education electives.
** May need to start with an appropriate level math
class first.
General Education courses must
total at least 40 semester hours to meet A.A. degree
requirements.
Physical Fitness
and Wellness Diploma
The intent of the Physical Fitness
and Wellness diploma is to provide a foundation for students interested
in group fitness and/or becoming a personal trainer.
National certification is available through the American Council of
Exercise (ACE).
Upon completion of the curriculum with a grade point
average of 2.00 (C), the student is awarded a Physical Fitness and
Wellness Diploma.
Required Courses/Suggested Schedule
First Term (Fall Semester)
|
BUS-107 |
Business Careers | 1 s.h | |
| BUS-161 | Human Relations | 3 s.h | |
| PEA-146 | Physical Fitness | 1 s.h | |
| PEA-147 | Physical Fitness Lab | 1 s.h | |
| PEA-167 | Lifetime Fitness Assessment | 1 s.h | |
| PEC-127 | Care and Prevention of Athletic Injuries | 1 s.h | |
| PEH-111 | Personal Wellness | 3 s.h | |
| PEH-140 | First Aid | 1 s.h | |
| Physical Education/Activities Elective | 1 s.h | ||
| Elective(s) | 3 s.h | ||
| 17 s.h |
Second Term (Spring Semester)
|
MKT-110 |
Principles of Marketing | 3 s.h | |
| PEH-143 | Kinesiology and Anatomical
Function OR BIO-206 Anatomy and Physiology I (4 s.h.) OR HSC-150 Body Structure and Function (4 s.h.) |
3 s.h | |
| PEH-191 | Sports Nutrition OR BIO-151 Nutrition (3 s.h.) |
3 s.h | |
| PEH-135 | Personal Training | 3 s.h | |
| Elective(s) | 1-3 s.h | ||
| 13-16 s.h |
Total Program Hours 30-33 s.h.
|
BIO-151 |
Nutrition | 3 s.h | |
| BIO-152 | Health and Nutrition | 3 s.h | |
| BUS-134 | The Successful Entrepreneur | 2 s.h | |
| BUS-136 | Creativity, Innovation & Opportunity Analysis | 2 s.h | |
| PEA-107 | Aerobic Circuit Training | 1 s.h | |
| PEA-113 | Flatwater and River Canoeing | 1 s.h | |
| PEA-127 | Beginning Jogging | ||
| PEA-129 | Spinning | 1 s.h | |
| PEA-130 | Downhill Skiing | 1 s.h | |
| PEA-188 | Weight Training I | 2 s.h | |
| PEA-191 | Pilates | 1 s.h | |
| PEA-288 | Weight Training II | 2 s.h. | |
| PEH-221 | Introduction to Leisure Services | 3 s.h. |
Physical Fitness
and Wellness Certificate
The Physical Fitness and
Wellness certificate is intended for individuals desiring an
introduction to health and wellness. It may be taken
in combination with the A.A. degree.
Upon completion of the curriculum with a grade point average of
2.00 (C), the student is awarded a Physical Fitness and Wellness
Certificate.
Required Courses
|
BUS-107 |
Business Careers | 1 s.h | |
| PEA-146 | Physical Fitness | 1 s.h | |
| PEA-147 | Physical Fitness Lab | 1 s.h | |
| PEA-167 | Lifetime Fitness Assessment | 1 s.h | |
| PEC-122 | Intro to Anatomy & Physiology for Coaching* | 1 s.h | |
| PEC-127 | Care & Prevention of Athletic Injuries | 2 s.h | |
| PEH-111 | Personal Wellness | 3 s.h. | |
| PEH-140 | First Aid | 1 s.h | |
| PEH-191 | Sports Nutrition OR BIO-151 Nutrition (3 s.h.) |
3 s.h | |
| PEA-188 | Physical Education/Activities Electives** | 2 s.h | |
| Total Hours | 16 s.h |
Coaching
Authorization
A coach is a person who holds a
coaching authorization or coaching endorsement from the Iowa Board of
Educational Examiners, and who diagnoses, prescribes, evaluates,
assists, or directs student learning of an interscholastic athletic
endeavor at a practice session or on the field of competition.
The coaching authorization class sequence is offered twice per
year outside of the regular school calendar.
Upon completion of the curriculum,
the student shall submit records of credit to:
http://www.iowa.gov/educate/
Required Courses:
|
PEC-110 |
Coaching, Ethics, Techniques, & Theories | 1 s.h | |
| PEC-115 | Athletic Development and Human Growth | 1 s.h | |
| PEC-122 | Intro. to Anatomy & Physiology for Coaching. | 1 s.h | |
| PEC-127 | Care & Prevention of Athletic Injuries | 2 s.h | |
| Total Hours | 5 s.h. |
Home | Search | Calendars | Directory | NIACC News | Contact Us | Help Desk | Find us on Facebook | NIACC Alerts
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu