Students become proficient in the
operation of manual mills, lathes, grinders, drills, and saws as they
complete increasingly complex projects while holding tight tolerances.
Various pieces of precision measuring equipment (optical compatator,
coordinate measuring machine, etc.) are used to check quality.
Additional work in blueprint reading, heat-treating, and computer numerical
controlled (CNC) machining is required to complete the General Machinist
Program.
Upon satisfactory completion of this program, students are awarded a NIACC
diploma. Graduates have the option to continue into the A.A.S. Tool &
Die Technology Program or immediately begin employment.
| First Term | ||
| BCA 119 Computer Orientation | 1 s.h. | |
| ENG 701 Communications I | 3 s.h. | |
| MAT 770 Applied Math I | 2 s.h. | |
| MAT 771 Applied Math II | 2 s.h. | |
| MFG 120 Machine Trade Print Reading I | 1 s.h. | |
| MFG 245 Machine Theory & Operations I | 9 s.h. | |
| 18 s.h. | ||
| Second Term | ||
| MFG 130 Machine Trade Print Reading II | 1 s.h. | |
| MFG 248 Machine Theory & Operations II | 7 s.h. | |
| MFG 302 CNC Fundamentals | 3 s.h. | |
| PHY 720 Career Physics | 4 s.h. | |
| 15 s.h. | ||
| Total 33 s.h. | ||
Tool & Die Technology is a five-semester
degree program which is a continuation of the General Machinist Diploma
Program. The Tool & Die Technology Program builds upon the previous
studies with an in-depth study of high-precision industrial dies and die
components, progressive dies, and plastics industry molds. A portion
of the program is devoted to producing computer aided drawings (CAD) of
molds and dies, and then using computer-aided manufacturing (CAM) software
to generate computer numerical control (CNC) machine language.
Students operate CNC machine tools to produce many of their second year
projects.
Upon successful completion of this program, students are awarded an
Associate in Applied Science Degree.
| First Term | ||
| BCA 119 Computer Orientation | 1 s.h. | |
| ENG 701 Communications I | 3 s.h. | |
| MAT 770 Applied Math I | 2 s.h. | |
| MAT 771 Applied Math II | 2 s.h. | |
| MFG 120 Machine Trade Print Reading I | 1 s.h. | |
| MFG 245 Machine Theory & Operations I | 9 s.h. | |
| 18 s.h. | ||
| Second Term | ||
| MFG 130 Machine Trade Print Reading II | 1 s.h. | |
| MFG 248 Machine Theory & Operations II | 7 s.h. | |
| MFG 302 CNC Fundamentals | 3 s.h. | |
| PHY 720 Career Physics | 4 s.h. | |
| 15 s.h. | ||
| Third Term | ||
| MFG 108 Computer-Aided Drafting (CAD) | 2 s.h. | |
| MFG 110 3-D Modeling | 2 s.h. | |
| MFG 380 EDM Fundamentals | 2 s.h. | |
| MFG 423 Jig & Fixtures | 5 s.h. | |
| MFG 500 Statistical Process Control (SPC) | 1 s.h. | |
| 12 s.h. | ||
| Fourth Term | ||
| BUS 161 Human Relations | 3 s.h. | |
| WEL 334 Trade & Industry Welding | 2 s.h. | |
| MFG 408 Basic Die Making | 8 s.h. | |
| MFG 320 Computer-Aided Manufacturing (CAM) | 3 s.h. | |
| SDV 135 Job Seeking Skills | 1 s.h. | |
| 17 s.h. | ||
| Fifth Term | ||
| ENG 702 Communications II | 3 s.h. | |
| MFG 312 Advanced CNC | 2 s.h. | |
| MFG 459 Injection Mold Making | 9 s.h. | |
| MFG 460 Plastics Materials | 1 s.h. | |
| 15 s.h. | ||
| Total 77 s.h. | ||
Course Descriptions
General Machinist Program
Tool & Die Program
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu