April 2009 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
29 | 30 | 31 | 1 Advanced 12 Lead EKG Interpretation -- Day I | 2 | 3 | 4 |
5 | 6 Neonatal Resuscitation Provider Neonatal Resuscitation Renewal | 7 Mechanical Ventilation | 8 Advanced 12 Lead EKG Interpretation -- Day II | 9 Healthcare Provider Renewal | 10 | 11 |
12 | 13 | 14 Advanced Cardiac Life Support Hematology: Blood Cells and Anemia Hematology: Clotting Disorders and Blood Administration | 15 Advanced Cardiac Life Support Advanced Cardiac Life Support Renewal | 16 | 17 | 18 |
19 | 20 Healthcare Provider Certification | 21 Immune Disorders | 22 | 23 | 24 | 25 |
26 | 27 | 28 Pediatric Assessment and Airway Management Pediatric Emergencies | 29 | 30 | 1 | 2 |
| Web Calendar Software By : www.aWebCalendar.com | ||||||
