Career In A Year
Are you ready to get trained and into the workforce?
Going to college for four years – or even two – isn’t for everyone. We understand that. But everyone wants a good paycheck and a job they enjoy. At NIACC, we offer a variety of programs that you can complete in a year if you enroll full-time. That means you can get your education and training in a one-year program, which gets you out into the workforce, faster! We offer career counseling and job-seeking skills to help you make the transition to your new career. Check out the current one-year programs below:
Certificate Programs | Diploma Programs | |||
Program Title | Credit Hours | Tuition & Fees | Credit Hours | Tuition & Fees |
Accounting | 15 | $2,703.75 | 30 | $5,407.50 |
Administrative Office | 15 | $2,703.75 | 30 | $5,407.50 |
Advanced Emergency Medical Technician | 8 | $1,442.00 | ||
Agricultural Technology | 32 | $5,768.00 | ||
Automotive Service Technology | 39 | $7,029.75 | ||
Building Trades | 38 | $6,849.50 | ||
Criminal Justice | 18 | $3,244.50 | ||
Early Childhood Education | 30 | $5,407.50 | ||
Emergency Medical Responder | 2 | $360.50 | ||
Emergency Medical Technician | 7 | $1,266.75 | ||
Entrepreneurship & Small Business Management | 18 | $3,244.50 | ||
Foundations in Business | 9 | $1,622.25 | ||
Foundations of Technology | 17 | $3,064.25 | ||
General Machinist | 34-36 | $6,128.50 – $6,489 | ||
Graphic Design | 12-21 | $2,163 – $3,785.25 | ||
Heating and Air Conditioning Technology | 31 | $5,587.75 | ||
Human Services | 17-19 | $3,064.25 – $3,424.75 | ||
Industrial Mechanics & Maintenance | 15 | $2,703.75 | 30 | $5,407.50 |
Legal Office Associate | 30 | $5,407.50 | ||
Management | 30 | $5,407.50 | ||
Marketing & Sales | 30 | $5,407.50 | ||
Medical Assistant | 40-45 | $7,210 – $8,111.25 | ||
Medical Administrative Assistant | 32-36 | $5,768 – $6,489 | ||
Nurse Aide (CNA) | 3 | $540.75 | ||
Nursing-Practical Nursing (LPN) | 43 | $7,750.75 | ||
Physical Fitness and Wellness | 17 | $3,064.25 | 32 | $5,768 |
Software Applications Specialist | 17 | $3,064.25 | ||
Sport Management | 15 | $2,703.75 | ||
Welding | 18 | $3,244.50 | 37 | $6,669.25 |
Certificate – A short term program of a prescribed set of courses that leads to building a skill. Certificates can typically be completed or one or two semesters depending on required credits. Certificate programs are not eligible for any type of state or federal financial aid.
Diploma – A course of study which is specifically designed to lead to employment. Diplomas typically be completed in two semesters and potentially a summer session. Diploma programs are eligible for state and federal financial aid.
Tuition & Fees are calculated on the fall 2017 charges and are subject to change. Some programs may have additional fee requirements like tools, clothing and certification testing fees.
Annual Notice of Nondiscrimination