Fall Guided Study Class Schedule
| BIO-206L-0005 | A&P I | T 1:00 – 2:00 pm | BC 113 |
|---|---|---|---|
| BIO-206L-0006 | A&P I | R 1:00 – 2:00 pm | BC 113 |
| HSC-150L-N003 | BS&F | M 4:00 – 5:00 pm | On zoom |
| PTA-120-0002 | Kinesiology | W 5:30 – 7:30 pm | MH159 |
| PTA-230L-0002 | Rehab for Med | W 4:00 – 5:00 pm | MH159 |
| PTA-241L-0003 | Neurology | W 3:00 – 4:00 pm | MH159 |
| SDV-000L-0001 | SI Intro to Stats | T 1:00 – 2:00 pm | MH 110E |
| SDV-000L-0002 | SI Applied Math | TBA | BC113 |
| SDV-000L-0003 | SI Communications I | TBA | BC102 |
| SDV-000L-0004 | SI Intro to Stats | W 1:00 – 2:00 pm | MH 110E |
| SDV-000L-0005 | SI Intro to Stats | R 1:00 – 2:00 pm | MH 110E |
